<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What is a burndown chart?</title>
	<atom:link href="http://blog.brightgreenprojects.com/2009/07/07/what-is-a-burndown-chart/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.brightgreenprojects.com/2009/07/07/what-is-a-burndown-chart/</link>
	<description>AGILE, SCRUM, KANBAN, SOFTWARE DEVELOPMENT</description>
	<lastBuildDate>Mon, 06 Dec 2010 13:50:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Adam Feldman</title>
		<link>http://blog.brightgreenprojects.com/2009/07/07/what-is-a-burndown-chart/#comment-43</link>
		<dc:creator>Adam Feldman</dc:creator>
		<pubDate>Thu, 03 Jun 2010 14:28:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.brightgreenprojects.com/?p=113#comment-43</guid>
		<description>Hi Claudio - The software is all hosted - so there isn&#039;t anything to download.  Simply sign up for a free account, or a 21 day trial at http://www.brightgreenprojects.com

Cheers,

Adam</description>
		<content:encoded><![CDATA[<p>Hi Claudio &#8211; The software is all hosted &#8211; so there isn&#8217;t anything to download.  Simply sign up for a free account, or a 21 day trial at <a href="http://www.brightgreenprojects.com" rel="nofollow">http://www.brightgreenprojects.com</a></p>
<p>Cheers,</p>
<p>Adam</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Claudio Moraes</title>
		<link>http://blog.brightgreenprojects.com/2009/07/07/what-is-a-burndown-chart/#comment-42</link>
		<dc:creator>Claudio Moraes</dc:creator>
		<pubDate>Mon, 31 May 2010 11:32:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.brightgreenprojects.com/?p=113#comment-42</guid>
		<description>I would like download this software to test in my assignment.</description>
		<content:encoded><![CDATA[<p>I would like download this software to test in my assignment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Benefits of Agile or Scrum&#8230;&#8230;Less Waste, More Innovation and better visibility? &#171; bright green projects</title>
		<link>http://blog.brightgreenprojects.com/2009/07/07/what-is-a-burndown-chart/#comment-41</link>
		<dc:creator>Benefits of Agile or Scrum&#8230;&#8230;Less Waste, More Innovation and better visibility? &#171; bright green projects</dc:creator>
		<pubDate>Tue, 22 Sep 2009 02:35:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.brightgreenprojects.com/?p=113#comment-41</guid>
		<description>[...] Using a Kanban Wall, as the story moves through statuses &#8211; backlog, build, test and then done it becomes very clear, at a glance how the team is tracking. Scrum takes this a step further with the use of Burn Down Charts &#8211; which gives a great snapshot of how the team is tracking and is explained in more detail in one of our earlier blogs. [...]</description>
		<content:encoded><![CDATA[<p>[...] Using a Kanban Wall, as the story moves through statuses &#8211; backlog, build, test and then done it becomes very clear, at a glance how the team is tracking. Scrum takes this a step further with the use of Burn Down Charts &#8211; which gives a great snapshot of how the team is tracking and is explained in more detail in one of our earlier blogs. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

